<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate Scam</title>
	<atom:link href="http://www.globalclimatescam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalclimatescam.com</link>
	<description>Exposing the truth about global warming hysteria</description>
	<lastBuildDate>Wed, 16 May 2012 19:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MSM Condemns Heartland’s Experimental Billboard, Ignores What Climate Alarmists Do Everyday</title>
		<link>http://www.globalclimatescam.com/2012/05/msm-condemns-heartlands-experimental-billboard-ignores-what-climate-alarmists-do-everyday/</link>
		<comments>http://www.globalclimatescam.com/2012/05/msm-condemns-heartlands-experimental-billboard-ignores-what-climate-alarmists-do-everyday/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:32:08 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[Extremists]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Mythical Consensus]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2163</guid>
		<description><![CDATA[Marc Morano of Climate Depot — a proud cosponsor of our Seventh International Conference on Climate Change in Chicago May 21- 23 — shared with us today his observations on the mainstream media’s double standard for tolerating provocative communication strategies when it comes to the climate. Marc’s views are his own — and, as always with him, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalclimatescam.com/wp-content/uploads/2012/05/heartland-ted-kaczynski.jpg"><img class="alignleft size-full wp-image-2164" title="heartland-ted-kaczynski" src="http://www.globalclimatescam.com/wp-content/uploads/2012/05/heartland-ted-kaczynski.jpg" alt="" width="180" /></a>Marc Morano of <a href="http://www.climatedepot.com/" target="_blank">Climate Depot</a> — a proud cosponsor of our <a href="http://climateconference.heartland.org/" target="_blank">Seventh International Conference on Climate Change</a> in Chicago May 21- 23 — shared with us today his observations on the mainstream media’s double standard for tolerating <a href="http://climateconference.heartland.org/our-billboards/" target="_blank">provocative communication</a> strategies when it comes to the climate.</p>
<p>Marc’s views are his own — and, as always with him, an invigorating read. Those who are subject to easily getting the vapors over such things should probably not heed the advice “click to continue” below. For the rest, here is the full-and-raw Marc Morano, who called out — and answered — some egregious examples of global warming alarmists using “provocative communications” about skeptics that the MSM seems to have missed:</p>
<blockquote><p>“This is so silly. Every day now, skeptics are compared to Holocaust deniers and the media yawns. But <a title="Heartland" href="http://www.heartland.org/" target="_blank">Heartland</a> does an edgy billboard accurately reflecting the views of those featured in it and the media acts as though they are offended?</p>
<p>“Here are a very few examples of this week’s Holocaust denier comparisons and other nasty stuff by warmists – just this week!  Please show some balance!”</p>
<p><a href="https://exchange.heartland.org/exchweb/bin/redir.asp?URL=http://www.climatedepot.com/a/15893/Warmist-Holocaust-survivor-Prof-Tomkiewicz-I-am-using-the-term-denier-to-make-a-pointHitler-was-clear-about-what-he-wanted-to-do-in-Mein-Kampf-ndashwhy-did-people-not-pay-attention" target="_blank">Warmist Holocaust survivor Prof. Tomkiewicz: ‘I am using the term ‘denier’ to make a point…Hitler was clear about what he wanted to do in Mein Kampf –why did people not pay attention?’</a></p>
<p>Tomkiewicz: ‘These [Hitler] ‘deniers’ might as well have been called skeptics in their day…I could not and would not ‘cheapen’ a genocide that killed most of my family and deprived me of my childhood’</p></blockquote>
<p><a href="http://blog.heartland.org/2012/05/msm-condemns-heartlands-experimental-billboard-ignores-what-alarmists-do-everyday/" target="_blank">Read the rest at Somewhat Reasonable (Heartland blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalclimatescam.com/2012/05/msm-condemns-heartlands-experimental-billboard-ignores-what-climate-alarmists-do-everyday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wasted milk is a real drain on our resources, study shows</title>
		<link>http://www.globalclimatescam.com/2012/05/wasted-milk-is-a-real-drain-on-our-resources-study-shows/</link>
		<comments>http://www.globalclimatescam.com/2012/05/wasted-milk-is-a-real-drain-on-our-resources-study-shows/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:26:56 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[Cause/Effect]]></category>
		<category><![CDATA[Extremists]]></category>
		<category><![CDATA[Global Warming 'Solutions']]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Loonies]]></category>
		<category><![CDATA[Population Control]]></category>
		<category><![CDATA[Scaremongering]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2159</guid>
		<description><![CDATA[Milk poured down Britain&#8217;s kitchen sinks each year creates a carbon footprint equivalent to thousands of car exhaust emissions, research shows. From the University of Edinburgh Scientists say the 360,000 tonnes of milk wasted in the UK each year creates greenhouse gas emissions equivalent to 100,000 tonnes of CO2. The study by the University of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.globalclimatescam.com/wp-content/uploads/2012/05/spilled-milk.jpg"><img class="alignleft size-full wp-image-2160" title="spilled-milk" src="http://www.globalclimatescam.com/wp-content/uploads/2012/05/spilled-milk.jpg" alt="" width="180" height="153" /></a>Milk poured down Britain&#8217;s kitchen sinks each year creates a carbon footprint equivalent to thousands of car exhaust emissions, research shows.</strong></p>
<p>From the University of Edinburgh</p>
<p>Scientists say the 360,000 tonnes of <a href="http://phys.org/tags/milk/" rel="tag">milk</a> wasted in the UK each year creates <a href="http://phys.org/tags/greenhouse+gas+emissions/" rel="tag">greenhouse gas emissions</a> equivalent to 100,000 tonnes of CO2. The study by the University of Edinburgh says this is the same as is emitted by about 20,000 cars annually.</p>
<p>The research identifies ways that <a href="http://phys.org/tags/consumers/" rel="tag">consumers</a> could also help curb greenhouse gas emissions – by reducing the amount of food they buy, serve and waste. They also suggest the food industry could reduce emissions by seeking more efficient ways to use fertilisers.</p>
<p>Researchers also say halving the amount of chicken consumed in the UK and other developed countries to levels eaten in Japan could cut greenhouse gas emissions equivalent to taking 10 million cars off the road.</p>
<p><a href="http://phys.org/news/2012-05-real-resources.html" target="_blank">Read the rest at Phys.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalclimatescam.com/2012/05/wasted-milk-is-a-real-drain-on-our-resources-study-shows/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Did dinosaurs cause climate change? Huge creatures may have contributed to their own demise because they produced so much flatulence, say scientists</title>
		<link>http://www.globalclimatescam.com/2012/05/did-dinosaurs-cause-climate-change-huge-creatures-may-have-contributed-to-their-own-demise-because-they-produced-so-much-flatulence-say-scientists/</link>
		<comments>http://www.globalclimatescam.com/2012/05/did-dinosaurs-cause-climate-change-huge-creatures-may-have-contributed-to-their-own-demise-because-they-produced-so-much-flatulence-say-scientists/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:23:55 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[Cause/Effect]]></category>
		<category><![CDATA[Climate History]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Loonies]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2156</guid>
		<description><![CDATA[Did Dino-Farts Cause Global Warming? By Pamela Owen Dinosaurs may be partly to blame for a change in climate because they created so much flatulence, according to leading scientists. Professor Graeme Ruxton of St Andrews University, Scotland, said the giant animals spent 150 years emitting the potent global warming gas, methane. Large plant-eating sauropods would [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.globalclimatescam.com/wp-content/uploads/2012/05/Dino-Fart.jpg"><img class="alignleft size-full wp-image-2157" title="Dino-Fart" src="http://www.globalclimatescam.com/wp-content/uploads/2012/05/Dino-Fart.jpg" alt="" width="180" height="246" /></a>Did Dino-Farts Cause Global Warming?</strong></p>
<p><span>By Pamela Owen</span></p>
<p><span>Dinosaurs may be partly to blame for a change in climate because they created so much flatulence, according to leading scientists.<br />
</span></p>
<p><span>Professor Graeme Ruxton of St Andrews University, Scotland, said the giant animals spent 150 years emitting the potent global warming gas, methane.</span></p>
<p><span>Large plant-eating sauropods would have been the main culprits because of the huge amounts of greenery they consumed.</span></p>
<p><span><a href="http://www.dailymail.co.uk/sciencetech/article-2140323/Dinosaurs-produced-flatulence-force-climate-change.html#ixzz1u7uucRxw" target="_blank">Read the rest at the UK&#8217;s Daily Mail.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalclimatescam.com/2012/05/did-dinosaurs-cause-climate-change-huge-creatures-may-have-contributed-to-their-own-demise-because-they-produced-so-much-flatulence-say-scientists/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Climate Data Proves Global Warming Alarmists Have Lost the Debate</title>
		<link>http://www.globalclimatescam.com/2012/05/climate-data-proves-global-warming-alarmists-have-lost-the-debate-fortunately-for-them-theres-the-liberal-media/</link>
		<comments>http://www.globalclimatescam.com/2012/05/climate-data-proves-global-warming-alarmists-have-lost-the-debate-fortunately-for-them-theres-the-liberal-media/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:18:16 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[Cause/Effect]]></category>
		<category><![CDATA[Climate History]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Mythical Consensus]]></category>
		<category><![CDATA[Real Science]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2148</guid>
		<description><![CDATA[A reaction from Myron Ebell of the Competitive Enterprise Institute to New York Times reporter Justin Gillis&#8217;s attempts to discredit scientists who are skeptical of the theory of manmade global warming By NewsBusters Staff Justin Gillis of the New York Times has written a long article that criticizes Dick Lindzen of MIT by quoting several scientists who [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.globalclimatescam.com/wp-content/uploads/2012/05/myron-ebell.jpg"><img class="alignleft size-full wp-image-2149" title="myron-ebell" src="http://www.globalclimatescam.com/wp-content/uploads/2012/05/myron-ebell.jpg" alt="" width="180" height="180" /></a></em>A reaction from <a href="http://cei.org/expert/myron-ebell">Myron Ebell of the Competitive Enterprise Institute</a> to New York Times reporter <a href="http://newsbusters.org/people/justin-gillis">Justin Gillis&#8217;s</a> attempts to<a href="http://newsbusters.org/blogs/clay-waters/2012/05/01/gillis-again-discredits-global-warming-skeptics-who-plaster-internet-wh"> discredit scientists</a> who are skeptical of the theory of manmade global warming</strong></p>
<p>By NewsBusters Staff</p>
<div>
<p>Justin Gillis of the New York Times has written a long article that criticizes Dick Lindzen of MIT by quoting several scientists who disagree with him. But Mr. Gillis overlooks historical evidence that strongly supports Lindzen’s position that the climate has negative feedbacks that will limit human-caused global warming.</p>
<div>
<p>If the feedbacks from higher carbon dioxide levels are strongly positive, then in past geological eras when CO<sub>2 </sub>levels were much higher than today there should have occurred the &#8220;runaway climate&#8221; that James Hansen fantasizes about. If Hansen and many other alarmists were correct, then logically the Earth’s climate should have become as inhospitable as that of Venus hundreds of millions of years ago. The fact that life is still flourishing on Earth is compelling evidence that the feedbacks from higher levels of CO<sub>2</sub> are weakly positive at most and more likely negative, as Lindzen argues.</p>
<p><a href="http://newsbusters.org/blogs/nb-staff/2012/05/02/ceis-ebell-climate-data-proves-global-warming-alarmists-have-lost-debate-f" target="_blank">Read the rest at NewsBusters.</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.globalclimatescam.com/2012/05/climate-data-proves-global-warming-alarmists-have-lost-the-debate-fortunately-for-them-theres-the-liberal-media/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Obama vows to fight for climate action, make global warming a key 2012 issue</title>
		<link>http://www.globalclimatescam.com/2012/04/obama-vows-to-fight-for-climate-action-make-global-warming-a-key-2012-issue/</link>
		<comments>http://www.globalclimatescam.com/2012/04/obama-vows-to-fight-for-climate-action-make-global-warming-a-key-2012-issue/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:59:17 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Warming 'Solutions']]></category>
		<category><![CDATA[Misguided Leaders]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2146</guid>
		<description><![CDATA[As the wheels are falling off the global warming bandwagon, Obama will double down? By Ben German President Obama is vowing to make the case for action on global warming during the 2012 campaign. “I suspect that over the next six months, this is going to be a debate that will become part of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.globalclimatescam.com/wp-content/uploads/2009/09/obama-200.jpg"><img class="alignleft size-full wp-image-513" title="obama-200" src="http://www.globalclimatescam.com/wp-content/uploads/2009/09/obama-200.jpg" alt="" width="180" /></a>As the wheels are falling off the global warming bandwagon, Obama will double down?</strong></p>
<p>By Ben German</p>
<p>President Obama is vowing to make the case for action on global warming during the 2012 campaign.</p>
<p>“I suspect that over the next six months, this is going to be a debate that will become part of the campaign, and I will be very clear in voicing my belief that we&#8217;re going to have to take further steps to deal with climate change in a serious way,” Obama told Rolling Stone magazine in a newly published interview.</p>
<p>Obama’s comments follow a first term that saw global warming legislation collapse in Congress but several administrative steps to address climate proceed, such as tougher auto mileage rules and first-time greenhouse gas standards for new power plants.</p>
<p><a href="http://thehill.com/blogs/e2-wire/e2-wire/223599-obama-vows-to-fight-for-climate-action-in-campaign" target="_blank">Read the rest at the Hill.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalclimatescam.com/2012/04/obama-vows-to-fight-for-climate-action-make-global-warming-a-key-2012-issue/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>&#8216;Gaia&#8217; scientist James Lovelock: I was &#8216;alarmist&#8217; about climate change</title>
		<link>http://www.globalclimatescam.com/2012/04/gaia-scientist-james-lovelock-i-was-alarmist-about-climate-change/</link>
		<comments>http://www.globalclimatescam.com/2012/04/gaia-scientist-james-lovelock-i-was-alarmist-about-climate-change/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:51:37 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[Climate History]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Extremists]]></category>
		<category><![CDATA[Global Cooling]]></category>
		<category><![CDATA[Mythical Consensus]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2143</guid>
		<description><![CDATA[By Ian Johnston James Lovelock, the maverick scientist who became a guru to the environmental movement with his “Gaia” theory of the Earth as a single organism, has admitted to being “alarmist” about climate change and says other environmental commentators, such as Al Gore, were too. Lovelock, 92, is writing a new book in which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalclimatescam.com/wp-content/uploads/2009/01/istock_000003896670xsmall.jpg"><img class="alignleft size-full wp-image-363" title="Cooling World" src="http://www.globalclimatescam.com/wp-content/uploads/2009/01/istock_000003896670xsmall.jpg" alt="" width="180" /></a>By Ian Johnston</p>
<p>James Lovelock, the maverick scientist who became a guru to the environmental movement with his “Gaia” theory of the Earth as a single organism, has admitted to being “alarmist” about climate change and says other environmental commentators, such as Al Gore, were too.</p>
<p>Lovelock, 92, is writing a new book in which he will say climate change is still happening, but not as quickly as he once feared.</p>
<p>He previously painted some of the direst visions of the effects of climate change. In 2006, in an article in the U.K.’s Independent newspaper, he wrote that “before this century is over billions of us will die and the few breeding pairs of people that survive will be in the Arctic where the climate remains tolerable.”</p>
<p>However, the professor admitted in a telephone interview with msnbc.com that he now thinks he had been “extrapolating too far.&#8221;</p>
<p><a href="http://worldnews.msnbc.msn.com/_news/2012/04/23/11144098-gaia-scientist-james-lovelock-i-was-alarmist-about-climate-change" target="_blank">Read the rest at MSNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalclimatescam.com/2012/04/gaia-scientist-james-lovelock-i-was-alarmist-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Infinite Taxpayer Money Needed for Electric Truck Company&#8217;s Survival</title>
		<link>http://www.globalclimatescam.com/2012/04/2139/</link>
		<comments>http://www.globalclimatescam.com/2012/04/2139/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:35:37 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[Bad Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Global Warming 'Solutions']]></category>
		<category><![CDATA[Misguided Leaders]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2139</guid>
		<description><![CDATA[By Paul Chesser Despite a new report out of the United Kingdom that says the future of the business is bleak without government subsidies, a three-year-old unprofitable electric truck company that received $32 million in U.S. taxpayer stimulus plans to raise more money via an initial public offering. Kansas City-based Smith Electric Vehicles was launched [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalclimatescam.com/wp-content/uploads/2011/10/money-down-green-toilet.jpg"><img class="alignleft size-full wp-image-1901" title="money-down-green-toilet" src="http://www.globalclimatescam.com/wp-content/uploads/2011/10/money-down-green-toilet.jpg" alt="" width="180" height="230" /></a>By Paul Chesser</p>
<p>Despite a new report out of the United Kingdom that says the future of the business is bleak without government subsidies, a three-year-old unprofitable electric truck company that received $32 million in U.S. taxpayer stimulus plans to raise more money via an initial public offering.</p>
<p>Kansas City-based <a href="http://nlpc.org/category/keywords/smith-electric-vehicles">Smith Electric Vehicles</a> was launched in January 2009, and despite its lack of track record and the inexperience of its leadership, the <a href="http://nlpc.org/category/keywords/department-energy">Department of Energy</a> awarded the company <a href="http://gas2.org/2009/08/06/smith-electric-vehicles-awarded-10-million-grant-from-doe/">$10 million in August 2009</a>, and <a href="http://www.bizjournals.com/kansascity/stories/2010/03/29/daily29.html?page=all">an additional $22 million in March 2010</a>, for an electric truck demonstration program. The company was little more than a spinoff of a failed U.K. operation with the same name, owned by a troubled parent company called <a href="http://nlpc.org/category/keywords/tanfield-group">The Tanfield Group</a>. In July 2008 – largely because of Smith-UK’s shortcomings – Tanfield’s stock price <a href="http://www.telegraph.co.uk/finance/2792921/Royal-Bank-of-Scotland-touches-eight-year-low-on-fears-for-Dutch-arm.html">“collapsed”</a> (scroll down at link) and was harming other holdings of its founder, Roy Stanley.</p>
<p>Smith-UK’s electric truck venture, part of the “green” energy economy euphoria that swept Europe, once received praise from luminaries such as former Prime Minister Tony Blair, who <a href="http://www.telegraph.co.uk/finance/newsbysector/transport/5126656/Tanfield-falls-to-88.8m-loss-on-cherry-pickers.html">called Tanfield</a> “UK manufacturing innovation at its best.” But soon afterward media discovered that customers for the electric trucks were sparse, and investors <a href="http://www.telegraph.co.uk/finance/newsbysector/transport/2789095/Green-vehicle-maker-Tanfield-loses-its-lustre.html">wondered</a> whether the company was “more hype than reality.”</p>
<p>A <a href="http://assets.dft.gov.uk/publications/ultra-low-emission-vans-study/ultra-low-emission-vans-study.pdf">study</a> commissioned by the U.K. Department of Transport confirms the industry was unworthy of the publicity it received. British consulting firm <a href="http://www.element-energy.co.uk/">Element Energy</a> examined the total costs of ownership of low emission vans, in light of the government’s plans (implemented in February) to extend its Plug-In Car Grant program to electric trucks. It found that for electric trucks to make economic sense, government would need to provide grants indefinitely in order to compete with diesel-powered vehicles.</p>
<p><a href="http://nlpc.org/stories/2012/04/20/infinite-taxpayer-money-needed-electric-truck-companys-survival" target="_blank">Read the rest at National Legal and Policy Center.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalclimatescam.com/2012/04/2139/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Astronauts Condemn NASA’s Global Warming Endorsement</title>
		<link>http://www.globalclimatescam.com/2012/04/astronauts-condemn-nasas-global-warming-endorsement/</link>
		<comments>http://www.globalclimatescam.com/2012/04/astronauts-condemn-nasas-global-warming-endorsement/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:10:29 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Mythical Consensus]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Real Science]]></category>
		<category><![CDATA[Scaremongering]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2137</guid>
		<description><![CDATA[By Paul Bedard In an unprecedented slap at NASA’s endorsement of global warming science, nearly 50 former astronauts and scientists&#8211;including the ex-boss of the Johnson Space Center&#8211;claim the agency is on the wrong side of science and must change course or ruin the reputation of the world’s top space agency. Challenging statements from NASA that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalclimatescam.com/wp-content/uploads/2009/12/nasa_logo1.gif"><img class="alignleft size-full wp-image-839" title="nasa_logo1" src="http://www.globalclimatescam.com/wp-content/uploads/2009/12/nasa_logo1.gif" alt="" width="180" height="153" /></a>By Paul Bedard</p>
<p>In an unprecedented slap at NASA’s endorsement of global warming science, nearly 50 former astronauts and scientists&#8211;including the ex-boss of the Johnson Space Center&#8211;claim the agency is on the wrong side of science and must change course or ruin the reputation of the world’s top space agency.</p>
<p>Challenging statements from NASA that man is causing climate change, the former NASA executives demanded in a letter to Administrator Charles Bolden that he and the agency “refrain from including unproven remarks” supporting global warming in the media.</p>
<p>“We feel that NASA’s advocacy of an extreme position, prior to a thorough study of the possible overwhelming impact of natural climate drivers is inappropriate,” they wrote. “At risk is damage to the exemplary reputation of NASA, NASA’s current or former scientists and employees, and even the reputation of science itself.”</p>
<p><a href="http://washingtonexaminer.com/politics/washington-secrets/2012/04/astronauts-condemn-nasa%E2%80%99s-global-warming-endorsement/469366" target="_blank">Read the rest at the Washigton Examiner.</a></p>
<p><a href="http://www.cfact.org/a/2112/Astronauts-and-scientists-send-letter-to-NASA-Stop-global-warming-advocacy" target="_blank">See the press release, full text of the letter and all signers at CFACT.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalclimatescam.com/2012/04/astronauts-condemn-nasas-global-warming-endorsement/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Shady Solar Dealings</title>
		<link>http://www.globalclimatescam.com/2012/04/shady-solar-dealings/</link>
		<comments>http://www.globalclimatescam.com/2012/04/shady-solar-dealings/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:40:39 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[Bad Policy]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Warming 'Solutions']]></category>
		<category><![CDATA[GREENgate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2133</guid>
		<description><![CDATA[The president&#8217;s green energy policies don&#8217;t add up By Donald J Bourdreaux Speaking recently at America’s largest solar energy plant — in Boulder City, Nev. — President Obama insisted that green energy is so important, “You’d think that everybody would be supportive of solar power. And yet, if some politicians have their way, there won’t [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.globalclimatescam.com/wp-content/uploads/2011/09/solyndra-solar-panels.jpg"><img class="alignleft size-full wp-image-1790" title="solyndra-solar-panels" src="http://www.globalclimatescam.com/wp-content/uploads/2011/09/solyndra-solar-panels.jpg" alt="" width="180" height="183" /></a>The president&#8217;s green energy policies don&#8217;t add up</strong></p>
<p>By Donald J Bourdreaux</p>
<p>Speaking recently at America’s largest solar energy plant — in Boulder City, Nev. — President Obama insisted that green energy is so important, “You’d think that everybody would be supportive of solar power. And yet, if some politicians have their way, there won’t be any more public investment in solar energy.”</p>
<p>Indeed. And judging from the recent actions of Obama’s Commerce Department, the president himself is among those politicians.</p>
<p>The Commerce Department has decided to impose tariffs ranging from 2.9 percent to 4.73 percent on subsidized Chinese solar panels that are imported into the U.S.</p>
<p>It takes remarkable cheek for Obama to insist that, while American “public investment” in green energy is virtuous, Chinese “public investment” in green energy is vile.</p>
<p>Not that opposition to subsidies for solar and other “green” energies is to be lamented. Quite the opposite. Politicians have no expertise at forecasting consumers’ energy needs or identifying how best to meet those needs. And the fact that the money politicians spend to promote green-energy firms comes from taxpayers further reduces the likelihood that such subsidies will yield positive payoffs for the general public.</p>
<p>In a sane world, Obama would celebrate Beijing’s subsidies to Chinese solar panel exporters. Those subsidies supply Americans with the alleged benefits of artificially low-priced solar panels, but on China’s nickel!</p>
<p><a href="http://www.thedaily.com/page/2012/04/01/040112-opinions-oped-solar-boudreaux-1-2/" target="_blank">Read the rest at the Daily.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalclimatescam.com/2012/04/shady-solar-dealings/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Solar company bankrupt despite &#8216;win-win&#8217; DOE loan</title>
		<link>http://www.globalclimatescam.com/2012/04/solar-company-bankrupt-despite-win-win-doe-loan/</link>
		<comments>http://www.globalclimatescam.com/2012/04/solar-company-bankrupt-despite-win-win-doe-loan/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:07:19 +0000</pubDate>
		<dc:creator>Dan McGrath</dc:creator>
				<category><![CDATA[Global Warming 'Solutions']]></category>
		<category><![CDATA[GREENgate]]></category>
		<category><![CDATA[Misguided Leaders]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2129</guid>
		<description><![CDATA[By Joel Gehrke In keeping with the recent trend of so-called green companies going into the red, another solar energy company supported by President Obama&#8217;s top administration officials declared bankruptcy today. Solar Trust for America received $2.1 billion in conditional loan guarantees  from the Department of Energy &#8212; &#8220;the largest amount ever offered to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalclimatescam.com/wp-content/uploads/2012/04/solar-panels-e1333479974441.jpg"><img class="alignleft size-full wp-image-2130" title="solar-panels" src="http://www.globalclimatescam.com/wp-content/uploads/2012/04/solar-panels-e1333479974441.jpg" alt="" width="180" height="180" /></a>By Joel Gehrke</p>
<p>In keeping with the recent trend of so-called green companies going into the red, another solar energy company supported by President Obama&#8217;s top administration officials declared bankruptcy today.</p>
