<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is this what global warming looks like? Over 2000 new low temperature records set in October</title>
	<atom:link href="http://www.globalclimatescam.com/2012/10/is-this-what-global-warming-looks-like-over-2000-new-low-temperature-records-set-in-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalclimatescam.com/2012/10/is-this-what-global-warming-looks-like-over-2000-new-low-temperature-records-set-in-october/</link>
	<description>Exposing the truth about global warming hysteria</description>
	<lastBuildDate>Sun, 19 May 2013 12:17:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: hcg</title>
		<link>http://www.globalclimatescam.com/2012/10/is-this-what-global-warming-looks-like-over-2000-new-low-temperature-records-set-in-october/comment-page-1/#comment-111410</link>
		<dc:creator>hcg</dc:creator>
		<pubDate>Thu, 10 Jan 2013 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2329#comment-111410</guid>
		<description>Great site. Thank you for taking the time. I will come to this site to see what&#039;s new and inform my coworkers about your site.</description>
		<content:encoded><![CDATA[<p>Great site. Thank you for taking the time. I will come to this site to see what&#8217;s new and inform my coworkers about your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEILIO</title>
		<link>http://www.globalclimatescam.com/2012/10/is-this-what-global-warming-looks-like-over-2000-new-low-temperature-records-set-in-october/comment-page-1/#comment-67822</link>
		<dc:creator>NEILIO</dc:creator>
		<pubDate>Sun, 14 Oct 2012 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2329#comment-67822</guid>
		<description>Nice. I like that. As long as we know that there are things that we don&#039;t know that we don&#039;t know, it is much better than thinking that we know something that we really don&#039;t. In this case it is obvious that the people who were pointing to high temperature records as evidence of AGW thought that they knew something that they did not know. And as I always like to point out is that the yearly record is an average. These new low temperature records have litterally washed those high temp records away, and in fact may skew the yearly average downward.</description>
		<content:encoded><![CDATA[<p>Nice. I like that. As long as we know that there are things that we don&#8217;t know that we don&#8217;t know, it is much better than thinking that we know something that we really don&#8217;t. In this case it is obvious that the people who were pointing to high temperature records as evidence of AGW thought that they knew something that they did not know. And as I always like to point out is that the yearly record is an average. These new low temperature records have litterally washed those high temp records away, and in fact may skew the yearly average downward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath Clarke</title>
		<link>http://www.globalclimatescam.com/2012/10/is-this-what-global-warming-looks-like-over-2000-new-low-temperature-records-set-in-october/comment-page-1/#comment-67807</link>
		<dc:creator>Heath Clarke</dc:creator>
		<pubDate>Sun, 14 Oct 2012 17:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2329#comment-67807</guid>
		<description>More evidence that we don&#039;t know what we don&#039;t know. Better to develop policies for economic development based on what we do know versus conjecture that would increase poverty worldwide.</description>
		<content:encoded><![CDATA[<p>More evidence that we don&#8217;t know what we don&#8217;t know. Better to develop policies for economic development based on what we do know versus conjecture that would increase poverty worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neilio</title>
		<link>http://www.globalclimatescam.com/2012/10/is-this-what-global-warming-looks-like-over-2000-new-low-temperature-records-set-in-october/comment-page-1/#comment-67790</link>
		<dc:creator>Neilio</dc:creator>
		<pubDate>Sun, 14 Oct 2012 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2329#comment-67790</guid>
		<description>Where are all the people who posted their whiney posts this summer about the high temperature records. I&#039;ll bet we don&#039;t hear a peep out of them about this.</description>
		<content:encoded><![CDATA[<p>Where are all the people who posted their whiney posts this summer about the high temperature records. I&#8217;ll bet we don&#8217;t hear a peep out of them about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
