<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AP: Global Warming Means More Arctic Ice?</title>
	<atom:link href="http://www.globalclimatescam.com/2012/10/ap-global-warming-means-more-arctic-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalclimatescam.com/2012/10/ap-global-warming-means-more-arctic-ice/</link>
	<description>Exposing the truth about global warming hysteria</description>
	<lastBuildDate>Sat, 18 May 2013 04:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Peter the Proud Sceptic</title>
		<link>http://www.globalclimatescam.com/2012/10/ap-global-warming-means-more-arctic-ice/comment-page-1/#comment-70652</link>
		<dc:creator>Peter the Proud Sceptic</dc:creator>
		<pubDate>Thu, 08 Nov 2012 22:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2317#comment-70652</guid>
		<description>I&#039;ve just noticed it now, but you have made a big mistake here. The title reads, &#039;AP: Global Warming Means More ARCTIC Ice?&#039;, but the claim within the article is that there has been an increase in ANTARCTIC ice (&#039;While the North Pole has been losing sea ice over the years, the water nearest the South Pole has been gaining it. Antarctic sea ice hit a record 7.51 million square miles in September&#039;).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just noticed it now, but you have made a big mistake here. The title reads, &#8216;AP: Global Warming Means More ARCTIC Ice?&#8217;, but the claim within the article is that there has been an increase in ANTARCTIC ice (&#8216;While the North Pole has been losing sea ice over the years, the water nearest the South Pole has been gaining it. Antarctic sea ice hit a record 7.51 million square miles in September&#8217;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEILIO</title>
		<link>http://www.globalclimatescam.com/2012/10/ap-global-warming-means-more-arctic-ice/comment-page-1/#comment-67794</link>
		<dc:creator>NEILIO</dc:creator>
		<pubDate>Sun, 14 Oct 2012 15:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=2317#comment-67794</guid>
		<description>It&#039;s obvious that the researchers have not seen this. http://www.atmos.umd.edu/~kostya/Pdf/Seaice.30yrs.GRL.pdf If they had they would not have come out with this demonstrably false theory. Or maybe they are just ignoring it in favor of a more agenda oriented theory? Your guess is as good as mine. Unless of course you guess something other than what I guess...............</description>
		<content:encoded><![CDATA[<p>It&#8217;s obvious that the researchers have not seen this. <a href="http://www.atmos.umd.edu/~kostya/Pdf/Seaice.30yrs.GRL.pdf" rel="nofollow">http://www.atmos.umd.edu/~kostya/Pdf/Seaice.30yrs.GRL.pdf</a> If they had they would not have come out with this demonstrably false theory. Or maybe they are just ignoring it in favor of a more agenda oriented theory? Your guess is as good as mine. Unless of course you guess something other than what I guess&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
