<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool and Stormy Weather Didnâ€™t Deter Climate Realists Symposium</title>
	<atom:link href="http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/</link>
	<description>Exposing the truth about global warming hysteria</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Paul Wenum</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-3071</link>
		<dc:creator>Paul Wenum</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-3071</guid>
		<description>Work every day and love every minute.  How about you?</description>
		<content:encoded><![CDATA[<p>Work every day and love every minute.  How about you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob N. Hood</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-3041</link>
		<dc:creator>Rob N. Hood</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-3041</guid>
		<description>Good advice you for you too, don&#039;t you think?  Or do you just give advice and not act on it personally?</description>
		<content:encoded><![CDATA[<p>Good advice you for you too, don&#8217;t you think?  Or do you just give advice and not act on it personally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wenum</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2885</link>
		<dc:creator>Paul Wenum</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2885</guid>
		<description>I suggest that you get on with your life and work for a living.  Then you may see the real world.</description>
		<content:encoded><![CDATA[<p>I suggest that you get on with your life and work for a living.  Then you may see the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob N. Hood</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2878</link>
		<dc:creator>Rob N. Hood</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2878</guid>
		<description>Ouch, that hurt!  You so have a way with words...   BTW - Is Bad Actor the new &quot;Evil-doer&quot; in your little world?  Just wonderin&#039;</description>
		<content:encoded><![CDATA[<p>Ouch, that hurt!  You so have a way with words&#8230;   BTW &#8211; Is Bad Actor the new &#8220;Evil-doer&#8221; in your little world?  Just wonderin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul wenum</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2873</link>
		<dc:creator>paul wenum</dc:creator>
		<pubDate>Sun, 20 Sep 2009 06:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2873</guid>
		<description>Bad actor.  Gone.</description>
		<content:encoded><![CDATA[<p>Bad actor.  Gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob N. Hood</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2868</link>
		<dc:creator>Rob N. Hood</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2868</guid>
		<description>No comment.  Really?  Sharp Paul... real sharp.  Good one.  Dazzling!</description>
		<content:encoded><![CDATA[<p>No comment.  Really?  Sharp Paul&#8230; real sharp.  Good one.  Dazzling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wenum</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2823</link>
		<dc:creator>Paul Wenum</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2823</guid>
		<description>REALLY?  NO COMMENT.</description>
		<content:encoded><![CDATA[<p>REALLY?  NO COMMENT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob N. Hood</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2818</link>
		<dc:creator>Rob N. Hood</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2818</guid>
		<description>Feng Sheng Hu, a professor at the University of Illinois at Urbana-Champaign and an expert on Boreal forests such as ones found in the Alaskan wilderness, offers more perspective on the worsening of North American fires partly if not totally due to climate changes.

His research shows even the Arctic tundra is burning more often.

&quot;Even in the tundra region in Alaska there was a very large fire in 2007,&quot; he said. &quot;If you look at the fire record of the last 50 years for tundra region in Alaska north of 68 degrees latitude - - a single fire event doubled the amount of area burned.&quot;

That large fire, which started in the summer near Lake Toolik in northern Alaska, coincided with a year in which Arctic sea ice had retracted to record levels and the area was its warmest and driest of the past 60 years.

Furthermore, an analysis of charcoal samples from the ground showed that it was the only fire in that area in the past 5,000 years.

Frumhoff said evidence collected by scientists clearly shows that climate change significantly increases the risk of the type of fires currently burning in California.

&quot;There is no single cause (of wildfires). But if you&#039;re interested in asking whether climate change is currently increasing the risk of wildfires and projected to do so more, the answer is yes,&quot; he said.</description>
		<content:encoded><![CDATA[<p>Feng Sheng Hu, a professor at the University of Illinois at Urbana-Champaign and an expert on Boreal forests such as ones found in the Alaskan wilderness, offers more perspective on the worsening of North American fires partly if not totally due to climate changes.</p>
<p>His research shows even the Arctic tundra is burning more often.</p>
<p>&#8220;Even in the tundra region in Alaska there was a very large fire in 2007,&#8221; he said. &#8220;If you look at the fire record of the last 50 years for tundra region in Alaska north of 68 degrees latitude &#8211; - a single fire event doubled the amount of area burned.&#8221;</p>
<p>That large fire, which started in the summer near Lake Toolik in northern Alaska, coincided with a year in which Arctic sea ice had retracted to record levels and the area was its warmest and driest of the past 60 years.</p>
<p>Furthermore, an analysis of charcoal samples from the ground showed that it was the only fire in that area in the past 5,000 years.</p>
<p>Frumhoff said evidence collected by scientists clearly shows that climate change significantly increases the risk of the type of fires currently burning in California.</p>
<p>&#8220;There is no single cause (of wildfires). But if you&#8217;re interested in asking whether climate change is currently increasing the risk of wildfires and projected to do so more, the answer is yes,&#8221; he said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F. AGWD</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2799</link>
		<dc:creator>Neil F. AGWD</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2799</guid>
		<description>Videos even better. Sweet!</description>
		<content:encoded><![CDATA[<p>Videos even better. Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F. AGWD</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2797</link>
		<dc:creator>Neil F. AGWD</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2797</guid>
		<description>Was anyone able to make it to the Symposium on Climate Change? 
If you did, I&#039;d like to read more about it. 
Is there a transcript of it out there anywhere? Dan? Anyone one?</description>
		<content:encoded><![CDATA[<p>Was anyone able to make it to the Symposium on Climate Change?<br />
If you did, I&#8217;d like to read more about it.<br />
Is there a transcript of it out there anywhere? Dan? Anyone one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F. AGWD</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2795</link>
		<dc:creator>Neil F. AGWD</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2795</guid>
		<description>You know, these AGW nutjobs just say anything. Like &quot;Stop, you know, like, burning the rainforests man, it&#039;s contributing, like, 20% of, like, you know, the global warming greenhouse gases man, and you&#039;re, like, destroying, like, mother, like, you know, earth....man&quot; 
(I&#039;m was imagining Tommy Chong&#039;s voice as I wrote that.)
But, guess again..... that ain&#039;t happening.

http://www.forexyard.com/en/reuters_inner.tpl?action=2009-08-21T194659Z_01_N2165866_RTRIDST_0_BRAZIL-AMAZON-INTERVIEW
&quot;The amount of carbon emissions caused by world forest destruction is likely far less than the 20 percent figure being widely used before global climate talks in December, said the head of the Brazilian institute that measures Amazon deforestation.&quot;

So, yet another &quot;fact&quot; that&#039;s thrown around by the AGW crowd that isn&#039;t a fact at all. 
But it seems to be par for the course for the whackjobs out there!!</description>
		<content:encoded><![CDATA[<p>You know, these AGW nutjobs just say anything. Like &#8220;Stop, you know, like, burning the rainforests man, it&#8217;s contributing, like, 20% of, like, you know, the global warming greenhouse gases man, and you&#8217;re, like, destroying, like, mother, like, you know, earth&#8230;.man&#8221;<br />
(I&#8217;m was imagining Tommy Chong&#8217;s voice as I wrote that.)<br />
But, guess again&#8230;.. that ain&#8217;t happening.</p>
<p><a href="http://www.forexyard.com/en/reuters_inner.tpl?action=2009-08-21T194659Z_01_N2165866_RTRIDST_0_BRAZIL-AMAZON-INTERVIEW" rel="nofollow">http://www.forexyard.com/en/reuters_inner.tpl?action=2009-08-21T194659Z_01_N2165866_RTRIDST_0_BRAZIL-AMAZON-INTERVIEW</a><br />
&#8220;The amount of carbon emissions caused by world forest destruction is likely far less than the 20 percent figure being widely used before global climate talks in December, said the head of the Brazilian institute that measures Amazon deforestation.&#8221;</p>
<p>So, yet another &#8220;fact&#8221; that&#8217;s thrown around by the AGW crowd that isn&#8217;t a fact at all.<br />
But it seems to be par for the course for the whackjobs out there!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F. AGWD</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2793</link>
		<dc:creator>Neil F. AGWD</dc:creator>
		<pubDate>Sun, 23 Aug 2009 01:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2793</guid>
		<description>L.W.: Great post!
This is what it is and always has been about.
Some of you think I&#039;m crazy to buy into this:
http://www.green-agenda.com/globalrevolution.html
But the article that Lone Wolf just posted is saying in brief what is laid out in the green agenda. I believe what it says, and I believe these people need to be stopped.</description>
		<content:encoded><![CDATA[<p>L.W.: Great post!<br />
This is what it is and always has been about.<br />
Some of you think I&#8217;m crazy to buy into this:<br />
<a href="http://www.green-agenda.com/globalrevolution.html" rel="nofollow">http://www.green-agenda.com/globalrevolution.html</a><br />
But the article that Lone Wolf just posted is saying in brief what is laid out in the green agenda. I believe what it says, and I believe these people need to be stopped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lone Wolf</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2792</link>
		<dc:creator>Lone Wolf</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2792</guid>
		<description>http://www.americanthinker.com/2009/08/the_real_climate_agenda.html

The Real Climate Agenda, a must read.</description>
		<content:encoded><![CDATA[<p><a href="http://www.americanthinker.com/2009/08/the_real_climate_agenda.html" rel="nofollow">http://www.americanthinker.com/2009/08/the_real_climate_agenda.html</a></p>
<p>The Real Climate Agenda, a must read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F. AGWD</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2791</link>
		<dc:creator>Neil F. AGWD</dc:creator>
		<pubDate>Sat, 22 Aug 2009 02:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2791</guid>
		<description>http://www.examiner.com/x-7715-Portland-Civil-Rights-Examiner~y2009m8d18-Carbon-Dioxide-irrelevant-in-climate-debate-says-MIT-Scientist
&quot;Another nail in the coffin of Global Warming is the observed rate of temperature change from 1980, which is observed to be 1.5 degrees  C per century. The IPCC modeling calls for a range of 2.4 to 5.3 degree increase per century, which is far above what is observed in real data collected between 1980 and 2009.&quot;</description>
		<content:encoded><![CDATA[<p><a href="http://www.examiner.com/x-7715-Portland-Civil-Rights-Examiner~y2009m8d18-Carbon-Dioxide-irrelevant-in-climate-debate-says-MIT-Scientist" rel="nofollow">http://www.examiner.com/x-7715-Portland-Civil-Rights-Examiner~y2009m8d18-Carbon-Dioxide-irrelevant-in-climate-debate-says-MIT-Scientist</a><br />
&#8220;Another nail in the coffin of Global Warming is the observed rate of temperature change from 1980, which is observed to be 1.5 degrees  C per century. The IPCC modeling calls for a range of 2.4 to 5.3 degree increase per century, which is far above what is observed in real data collected between 1980 and 2009.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F. AGWD</title>
		<link>http://www.globalclimatescam.com/2009/08/cool-and-stormy-weather-didn%e2%80%99t-deter-climate-realists-symposium/comment-page-1/#comment-2790</link>
		<dc:creator>Neil F. AGWD</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=480#comment-2790</guid>
		<description>Paul:
That&#039;s a bummer!
Unfortunately this is where Left wingers have us at a disadvantage. By us I mean us who have clients, and jobs, and stuff to do, can&#039;t make it to the rallies, and gatherings, and such. 
I guess when you got a free ride you don&#039;t much think about what makes the bus go.</description>
		<content:encoded><![CDATA[<p>Paul:<br />
That&#8217;s a bummer!<br />
Unfortunately this is where Left wingers have us at a disadvantage. By us I mean us who have clients, and jobs, and stuff to do, can&#8217;t make it to the rallies, and gatherings, and such.<br />
I guess when you got a free ride you don&#8217;t much think about what makes the bus go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

