<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: Ice Age About to Freeze Out Global Warming</title>
	<atom:link href="http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/</link>
	<description>Exposing the truth about global warming hysteria</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Neil F.</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1969</link>
		<dc:creator>Neil F.</dc:creator>
		<pubDate>Sun, 22 Mar 2009 22:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1969</guid>
		<description>Rob: I&#039;m just as qualified to say that there is no AGW, as you are to say that there is. Maybe even more so because I had to take environmental sciences in school to get my diploma. So I may have a better grasp on the scientific basis of all this than you.
I think the only way you feel good about yourself is to place yourself above others, you do this by putting people down with snarky little comments as the one above.

I would like you to either back up your arguments with facts, or go away. You don&#039;t give opinions - You lash out with insults and sarcasm. Why are you so angry? Could it be that you are trying to silence voices that disagree with you? That&#039;s what facists do you know.</description>
		<content:encoded><![CDATA[<p>Rob: I&#8217;m just as qualified to say that there is no AGW, as you are to say that there is. Maybe even more so because I had to take environmental sciences in school to get my diploma. So I may have a better grasp on the scientific basis of all this than you.<br />
I think the only way you feel good about yourself is to place yourself above others, you do this by putting people down with snarky little comments as the one above.</p>
<p>I would like you to either back up your arguments with facts, or go away. You don&#8217;t give opinions &#8211; You lash out with insults and sarcasm. Why are you so angry? Could it be that you are trying to silence voices that disagree with you? That&#8217;s what facists do you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob N. Hood</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1968</link>
		<dc:creator>Rob N. Hood</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1968</guid>
		<description>Thanks to all you geniuses who post here!  Now I can sleep well at night, knowing you are all-knowing and gifted to de-bunk such things...!  Bless your humble little hearts!</description>
		<content:encoded><![CDATA[<p>Thanks to all you geniuses who post here!  Now I can sleep well at night, knowing you are all-knowing and gifted to de-bunk such things&#8230;!  Bless your humble little hearts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunsettommy</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1967</link>
		<dc:creator>sunsettommy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1967</guid>
		<description>&quot;In this July 19, 2007 file photo, an iceberg melts off Ammassalik Island in Eastern Greenland. More than 2 trillion tons of land ice in Greenland, Antarctica and Alaska have melted since 2003, according to new NASA satellite data that show the latest signs of what scientists say is global warming.&quot;

Actually is the PDO,ENSO and the NOA that most influences the melt rate.Plus the overall glacial ice change is also quite small.</description>
		<content:encoded><![CDATA[<p>&#8220;In this July 19, 2007 file photo, an iceberg melts off Ammassalik Island in Eastern Greenland. More than 2 trillion tons of land ice in Greenland, Antarctica and Alaska have melted since 2003, according to new NASA satellite data that show the latest signs of what scientists say is global warming.&#8221;</p>
<p>Actually is the PDO,ENSO and the NOA that most influences the melt rate.Plus the overall glacial ice change is also quite small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Which We Learn That Only One Man Can Save The World: And He Is The Goracle</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1963</link>
		<dc:creator>In Which We Learn That Only One Man Can Save The World: And He Is The Goracle</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1963</guid>
		<description>[...] The earth&#8217;s climate does what it does, and it&#8217;s really kind of embarrassing when it doesn&#8217;t do what it&#8217;s supposed to. [...]</description>
		<content:encoded><![CDATA[<p>[...] The earth&#8217;s climate does what it does, and it&#8217;s really kind of embarrassing when it doesn&#8217;t do what it&#8217;s supposed to. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F.</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1962</link>
		<dc:creator>Neil F.</dc:creator>
		<pubDate>Fri, 23 Jan 2009 02:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1962</guid>
		<description>Matt P. Sorry, I also wanted to say to you that the reason the religion of AGW theory is in most of the colleges is that it is a political movement. Science has nothing to do with it. It is all based on emotion, and that&#039;s why it is so enmeshed into the lefty Liberal idealology. It&#039;s an emotional argument. Who could be against saving the planet?
I wish you well.
The best advice is to just go with the flow and do what your teachers want you to do.
But, if you can handle a very rough ride, you can challenge them with facts, and really good questions. But, like I said, that could be a very rough road, and you will be demonized, and scorned for your beliefs. And your grades may suffer.
It&#039;s up to you. I would hope that you stand up and tell them that the AGW theory is full of holes, and proceed to tell them what those holes are. But like I said, you won&#039;t be making your experience a pleasant one. So good luck!</description>
		<content:encoded><![CDATA[<p>Matt P. Sorry, I also wanted to say to you that the reason the religion of AGW theory is in most of the colleges is that it is a political movement. Science has nothing to do with it. It is all based on emotion, and that&#8217;s why it is so enmeshed into the lefty Liberal idealology. It&#8217;s an emotional argument. Who could be against saving the planet?<br />
I wish you well.<br />
The best advice is to just go with the flow and do what your teachers want you to do.<br />
But, if you can handle a very rough ride, you can challenge them with facts, and really good questions. But, like I said, that could be a very rough road, and you will be demonized, and scorned for your beliefs. And your grades may suffer.<br />
It&#8217;s up to you. I would hope that you stand up and tell them that the AGW theory is full of holes, and proceed to tell them what those holes are. But like I said, you won&#8217;t be making your experience a pleasant one. So good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F.</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1961</link>
		<dc:creator>Neil F.</dc:creator>
		<pubDate>Fri, 23 Jan 2009 02:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1961</guid>
		<description>Hold on thar! I thought Global Warming was a scam the first time I heard about it ten years ago. I think my intention here has been misconstrued. What I meant by &quot;this is what we are up against&quot; is the alarmism and blatant lies that are spewed forth by people like James Hansen et al.
Now, my comments about junk science were meant to convey the fact that I think this article (not the James Hansen interview) is a prime example of junk science coming from, in this case, both sides of the debate. The Russians are saying we&#039;re heading for an ice age! This may be true, but I really don&#039;t think we&#039;ll be seeing the glaceirs moving south in our lifetimes. Do you? To say so is junk science in my opinion. The professor on the other side is talking about CO2 and other nonsense (I read it last week and don&#039;t remember exactly what he said) that was just a recitation of all the junk science that has been relied upon by proponents of AGW.
That&#039;s all I was trying to get at.
I am heartened to see the responses to my posts though, misguided as they were. But I guess it was my vaugeness that misguided you. For that I apologize.
Let me just state for the record: I, Neil F., do solemnly swear, that I am a Global Warming Denier. And will be so until the day that I die.
To Tom F. I wish I were a paid blogger! I&#039;m not even a blogger. I&#039;m a refrigerator repair guy that works for Sears Home Services. I just have some strong opinions about AGW theory.</description>
		<content:encoded><![CDATA[<p>Hold on thar! I thought Global Warming was a scam the first time I heard about it ten years ago. I think my intention here has been misconstrued. What I meant by &#8220;this is what we are up against&#8221; is the alarmism and blatant lies that are spewed forth by people like James Hansen et al.<br />
Now, my comments about junk science were meant to convey the fact that I think this article (not the James Hansen interview) is a prime example of junk science coming from, in this case, both sides of the debate. The Russians are saying we&#8217;re heading for an ice age! This may be true, but I really don&#8217;t think we&#8217;ll be seeing the glaceirs moving south in our lifetimes. Do you? To say so is junk science in my opinion. The professor on the other side is talking about CO2 and other nonsense (I read it last week and don&#8217;t remember exactly what he said) that was just a recitation of all the junk science that has been relied upon by proponents of AGW.<br />
That&#8217;s all I was trying to get at.<br />
I am heartened to see the responses to my posts though, misguided as they were. But I guess it was my vaugeness that misguided you. For that I apologize.<br />
Let me just state for the record: I, Neil F., do solemnly swear, that I am a Global Warming Denier. And will be so until the day that I die.<br />
To Tom F. I wish I were a paid blogger! I&#8217;m not even a blogger. I&#8217;m a refrigerator repair guy that works for Sears Home Services. I just have some strong opinions about AGW theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M.</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1966</link>
		<dc:creator>David M.</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1966</guid>
		<description>Well Neil, I dont have time to get into details either seeing as how I have to be up rather early for work but the true &quot;junk science&quot; and ones with the agenda really seem to be the liberals, activists, and huge companies trying to make a dollar from this b.s. There is a ton of evidence countering the claims of global warming coming from many well known scientists and climatologists but they are basically crucified for daring to speak out against the lies being spread by complete idiots like Al Gore. What happened to those people being tolerant.</description>
		<content:encoded><![CDATA[<p>Well Neil, I dont have time to get into details either seeing as how I have to be up rather early for work but the true &#8220;junk science&#8221; and ones with the agenda really seem to be the liberals, activists, and huge companies trying to make a dollar from this b.s. There is a ton of evidence countering the claims of global warming coming from many well known scientists and climatologists but they are basically crucified for daring to speak out against the lies being spread by complete idiots like Al Gore. What happened to those people being tolerant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt P</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1960</link>
		<dc:creator>Matt P</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1960</guid>
		<description>Neil, if you really want to get bent out of shape about something, take any college class at any college.  I recently re-enrolled at North Dakota State (I am thirty years old) to finish my 4 year degree, and was shocked to find that this Global Warming religion had more or less infected the entire school.  I expect to hear this junk from biased green science teachers (which we do, to no end), but our upper level english class is taking the green&#039;s side and pushing a whole semester of writing papers concerning global warming.  Sick!  The only professor I have had so far that has the right idea was, in fact, our Climatology professor.  Funny...</description>
		<content:encoded><![CDATA[<p>Neil, if you really want to get bent out of shape about something, take any college class at any college.  I recently re-enrolled at North Dakota State (I am thirty years old) to finish my 4 year degree, and was shocked to find that this Global Warming religion had more or less infected the entire school.  I expect to hear this junk from biased green science teachers (which we do, to no end), but our upper level english class is taking the green&#8217;s side and pushing a whole semester of writing papers concerning global warming.  Sick!  The only professor I have had so far that has the right idea was, in fact, our Climatology professor.  Funny&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert F</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1959</link>
		<dc:creator>Robert F</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1959</guid>
		<description>The climate modeling is based upon the assumption that CO2 is the sole greenhouse gas driving the observed temperatures.  Even the assumption that there is an average global temperature that has any meaning is questionable.  The modeling is thus zero order ignoring all of the feed back loops surrounding water and water vapor in the atmosphere.  The relative stability of temperatures on earth have passed through vastly differing CO2 levels in the past, most likely due to the water/atmosphere linkages ignored by the approved model.   Even NOOA in their web site notes that &quot;the complex feedback loops of water vapor are poorly understood&quot;.</description>
		<content:encoded><![CDATA[<p>The climate modeling is based upon the assumption that CO2 is the sole greenhouse gas driving the observed temperatures.  Even the assumption that there is an average global temperature that has any meaning is questionable.  The modeling is thus zero order ignoring all of the feed back loops surrounding water and water vapor in the atmosphere.  The relative stability of temperatures on earth have passed through vastly differing CO2 levels in the past, most likely due to the water/atmosphere linkages ignored by the approved model.   Even NOOA in their web site notes that &#8220;the complex feedback loops of water vapor are poorly understood&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan c</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1965</link>
		<dc:creator>alan c</dc:creator>
		<pubDate>Mon, 19 Jan 2009 21:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1965</guid>
		<description>Either way, a lot of people in the world are going to be surprised when they find out they were wrong.  Hotter or colder.

Recently, I haven&#039;t found too much to have faith in our federal gov.

I do know we&#039;ve been riding this big blue ball through space for a very short time compared to all the cycles it has been through.  For humans to think they have ANY control over it&#039;s future is only a way to control us.  However being an open minded person I checked out the links Neil F. provided.

I got here via a link at: www.iceagenow.com

Look at it this way to put some perspective on it.  Everytime you celebrate a birthday you are starting your ride around the sun all over, ENJOY</description>
		<content:encoded><![CDATA[<p>Either way, a lot of people in the world are going to be surprised when they find out they were wrong.  Hotter or colder.</p>
<p>Recently, I haven&#8217;t found too much to have faith in our federal gov.</p>
<p>I do know we&#8217;ve been riding this big blue ball through space for a very short time compared to all the cycles it has been through.  For humans to think they have ANY control over it&#8217;s future is only a way to control us.  However being an open minded person I checked out the links Neil F. provided.</p>
<p>I got here via a link at: <a href="http://www.iceagenow.com" rel="nofollow">http://www.iceagenow.com</a></p>
<p>Look at it this way to put some perspective on it.  Everytime you celebrate a birthday you are starting your ride around the sun all over, ENJOY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whit</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1957</link>
		<dc:creator>Whit</dc:creator>
		<pubDate>Mon, 19 Jan 2009 20:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1957</guid>
		<description>Hi Neil, respect your opinon but i disagre, as my belief is the issue isn&#039;t global warming (because the sun is doing the warming) but global polluting. Agree something needs to be done, but not by taxing the people, just fixing the issues with pollution and CO2 isn&#039;t polluting.</description>
		<content:encoded><![CDATA[<p>Hi Neil, respect your opinon but i disagre, as my belief is the issue isn&#8217;t global warming (because the sun is doing the warming) but global polluting. Agree something needs to be done, but not by taxing the people, just fixing the issues with pollution and CO2 isn&#8217;t polluting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom F.</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1958</link>
		<dc:creator>Tom F.</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1958</guid>
		<description>Neil - You are one of those paid bloggers that go to all these boards and spew propaganda? I hope you meant we are up against these idiot puppets trying to destroy our economy and not this &quot;climate change&quot; thing. Let me tell you something... THE WORLD&#039;S CLIMATE HAS BEEN CHANGING SINCE INCEPTION... Junk science indeed.</description>
		<content:encoded><![CDATA[<p>Neil &#8211; You are one of those paid bloggers that go to all these boards and spew propaganda? I hope you meant we are up against these idiot puppets trying to destroy our economy and not this &#8220;climate change&#8221; thing. Let me tell you something&#8230; THE WORLD&#8217;S CLIMATE HAS BEEN CHANGING SINCE INCEPTION&#8230; Junk science indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F.</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1955</link>
		<dc:creator>Neil F.</dc:creator>
		<pubDate>Mon, 19 Jan 2009 04:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1955</guid>
		<description>I just came accross this interview with James Hansen. This is really what we are up against. http://www.guardian.co.uk/environment/2009/jan/18/obama-climate-change</description>
		<content:encoded><![CDATA[<p>I just came accross this interview with James Hansen. This is really what we are up against. <a href="http://www.guardian.co.uk/environment/2009/jan/18/obama-climate-change" rel="nofollow">http://www.guardian.co.uk/environment/2009/jan/18/obama-climate-change</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F.</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1964</link>
		<dc:creator>Neil F.</dc:creator>
		<pubDate>Thu, 15 Jan 2009 12:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1964</guid>
		<description>If you are not familiar with what junk science is, here is the short course from Steven J. Maloy&#039;s junkscience.com http://junkscience.com/JSJ_Course/jsjudocourse/1.html Even if you know what junk science is, you might get a kick out of this anyway.</description>
		<content:encoded><![CDATA[<p>If you are not familiar with what junk science is, here is the short course from Steven J. Maloy&#8217;s junkscience.com <a href="http://junkscience.com/JSJ_Course/jsjudocourse/1.html" rel="nofollow">http://junkscience.com/JSJ_Course/jsjudocourse/1.html</a> Even if you know what junk science is, you might get a kick out of this anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil F.</title>
		<link>http://www.globalclimatescam.com/2009/01/report-ice-age-about-to-freeze-out-global-warming/comment-page-1/#comment-1956</link>
		<dc:creator>Neil F.</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=266#comment-1956</guid>
		<description>Where do I start? This is all ridiculous. I&#039;m not even going to get into it because I have to get ready for work, and I don&#039;t have time to write 100 pages. I&#039;ll just say that this highlights the fact that nobody knows what the hell they are talking about. This is junk science 101.</description>
		<content:encoded><![CDATA[<p>Where do I start? This is all ridiculous. I&#8217;m not even going to get into it because I have to get ready for work, and I don&#8217;t have time to write 100 pages. I&#8217;ll just say that this highlights the fact that nobody knows what the hell they are talking about. This is junk science 101.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

