<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Science, Ignorance is not Bliss</title>
	<atom:link href="http://www.globalclimatescam.com/2008/08/in-science-ignorance-is-not-bliss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalclimatescam.com/2008/08/in-science-ignorance-is-not-bliss/</link>
	<description>Exposing the truth about global warming hysteria</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:46:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dennis Sabbagh</title>
		<link>http://www.globalclimatescam.com/2008/08/in-science-ignorance-is-not-bliss/comment-page-1/#comment-18799</link>
		<dc:creator>Dennis Sabbagh</dc:creator>
		<pubDate>Tue, 21 Dec 2010 13:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=187#comment-18799</guid>
		<description>The irresponsibility of Politicians and Americans too  assume knowledge by the likes of Al Gore or world panels is ignoring historical rhetoric
from these sources.The groups and ideologists MO is always the same.Monetary gain,redistributing of wealth and the weakening of America.
The fact that Global warming data from computer models created by government funded institutions,is used as fact is suspicious in itself.

A computer model of weather phenomena  is nothing more then a computer game,you can make that model create any scenario or data you wish.
Throw in ideology,corporate greed and World politics and you have a computer model that is void of any objective science.</description>
		<content:encoded><![CDATA[<p>The irresponsibility of Politicians and Americans too  assume knowledge by the likes of Al Gore or world panels is ignoring historical rhetoric<br />
from these sources.The groups and ideologists MO is always the same.Monetary gain,redistributing of wealth and the weakening of America.<br />
The fact that Global warming data from computer models created by government funded institutions,is used as fact is suspicious in itself.</p>
<p>A computer model of weather phenomena  is nothing more then a computer game,you can make that model create any scenario or data you wish.<br />
Throw in ideology,corporate greed and World politics and you have a computer model that is void of any objective science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan McGrath</title>
		<link>http://www.globalclimatescam.com/2008/08/in-science-ignorance-is-not-bliss/comment-page-1/#comment-1720</link>
		<dc:creator>Dan McGrath</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=187#comment-1720</guid>
		<description>Arctic ice comes and goes. The Northwest Passage, for example (note: &quot;passage&quot;) used to be routinely navigated. Of late, it&#039;s remained frozen and impassable. Whenever you see pictures of melting arctic ice, breaking ice sheets, etc, find out whether the pictures were taken in the summer. The current arctic ice trend is growth, as is antarctic ice.</description>
		<content:encoded><![CDATA[<p>Arctic ice comes and goes. The Northwest Passage, for example (note: &#8220;passage&#8221;) used to be routinely navigated. Of late, it&#8217;s remained frozen and impassable. Whenever you see pictures of melting arctic ice, breaking ice sheets, etc, find out whether the pictures were taken in the summer. The current arctic ice trend is growth, as is antarctic ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james O'Connell</title>
		<link>http://www.globalclimatescam.com/2008/08/in-science-ignorance-is-not-bliss/comment-page-1/#comment-1719</link>
		<dc:creator>james O'Connell</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=187#comment-1719</guid>
		<description>This is all very interesting and I keep an open mind on the issue. Can you explain the recent depletion of ice in the Arctic area? I am a school teacher in Australia and yesterday teachers listened for one and a half hours to a visiting speaker who assured us that human caused global warming was a dangerous reality. of course I ahdn;t prepared any speech of my own but had heard it said by a journalist here, Andrew Bolt that temperatures have been stable for ten years. I looked on the Aqua site and found its figures confusing but peraps suggesting a very small increase or a difference between upper and lower atmosphere. I suggested at the meeting that information was ambiguous and our speaker became indignant saying that anti-climate change advocates  cherry picked isolated info and that they were puppets of big industries much like in the debate over smoking and tobacco companies. Whilst this might be possible I suggested it was a massive generalisation. My principal gave me an annoyed and sneering look, I guess because his vested interest was to receive the grant for our school. And we have done some great stuff with recycling, gardens etc but the premise of global warming behind it seems insufficiently proved. I suggested we need not to indocrinate kids and the nearest I got agreement was that we should let them know of the &#039;bad&#039; ideas as a contrast to the good. I doubt if my principal, who is very opinionative, would allow someone to put an alternative view to students and teachers but I hate being preached to. James.</description>
		<content:encoded><![CDATA[<p>This is all very interesting and I keep an open mind on the issue. Can you explain the recent depletion of ice in the Arctic area? I am a school teacher in Australia and yesterday teachers listened for one and a half hours to a visiting speaker who assured us that human caused global warming was a dangerous reality. of course I ahdn;t prepared any speech of my own but had heard it said by a journalist here, Andrew Bolt that temperatures have been stable for ten years. I looked on the Aqua site and found its figures confusing but peraps suggesting a very small increase or a difference between upper and lower atmosphere. I suggested at the meeting that information was ambiguous and our speaker became indignant saying that anti-climate change advocates  cherry picked isolated info and that they were puppets of big industries much like in the debate over smoking and tobacco companies. Whilst this might be possible I suggested it was a massive generalisation. My principal gave me an annoyed and sneering look, I guess because his vested interest was to receive the grant for our school. And we have done some great stuff with recycling, gardens etc but the premise of global warming behind it seems insufficiently proved. I suggested we need not to indocrinate kids and the nearest I got agreement was that we should let them know of the &#8216;bad&#8217; ideas as a contrast to the good. I doubt if my principal, who is very opinionative, would allow someone to put an alternative view to students and teachers but I hate being preached to. James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.globalclimatescam.com/2008/08/in-science-ignorance-is-not-bliss/comment-page-1/#comment-1718</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=187#comment-1718</guid>
		<description>Unfortunately, there are many otherwise intelligent people who suggest that anthropomorphic global warming  is scientific fact, citing IPCC and opinions of global warming scientists.

The theory of AGW, as I understand it, states that man has caused global temperatures to rise by increasing the amount of carbon dioxide in Earth&#039;s atmosphere.  Perhaps proponents of AGW [global warmongerers] in fact need a refresher course in the basics of scientific method.

Scientific fact has a very high standard to maintain.  A scientific fact must always be true.  Scientific facts are not like legal facts, a jury doesn&#039;t decide &quot;the preponderance of evidence points to this verdict - we side with the plaintiff.&quot;

3000 Project Argo diving buoys have each been measuring temperatures in the parts of world oceans near the surface  every 10 days for the past 5 years (2003 - 2008).  as reported by America&#039;s National Public Radio, there&#039;s been no warming.  There&#039;s actually been a slight cooling in ocean temperatures, this cooling is within natural variation.

This Argo data *is* scientific fact, drawn from empirical observation - the gold standard of science.  Unless the authenticity of the Argo data is suspect, how can anyone calling himself/herself a scientist continue to suggest AGW is factual?</description>
		<content:encoded><![CDATA[<p>Unfortunately, there are many otherwise intelligent people who suggest that anthropomorphic global warming  is scientific fact, citing IPCC and opinions of global warming scientists.</p>
<p>The theory of AGW, as I understand it, states that man has caused global temperatures to rise by increasing the amount of carbon dioxide in Earth&#8217;s atmosphere.  Perhaps proponents of AGW [global warmongerers] in fact need a refresher course in the basics of scientific method.</p>
<p>Scientific fact has a very high standard to maintain.  A scientific fact must always be true.  Scientific facts are not like legal facts, a jury doesn&#8217;t decide &#8220;the preponderance of evidence points to this verdict &#8211; we side with the plaintiff.&#8221;</p>
<p>3000 Project Argo diving buoys have each been measuring temperatures in the parts of world oceans near the surface  every 10 days for the past 5 years (2003 &#8211; 2008).  as reported by America&#8217;s National Public Radio, there&#8217;s been no warming.  There&#8217;s actually been a slight cooling in ocean temperatures, this cooling is within natural variation.</p>
<p>This Argo data *is* scientific fact, drawn from empirical observation &#8211; the gold standard of science.  Unless the authenticity of the Argo data is suspect, how can anyone calling himself/herself a scientist continue to suggest AGW is factual?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.globalclimatescam.com/2008/08/in-science-ignorance-is-not-bliss/comment-page-1/#comment-1717</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Wed, 06 Aug 2008 00:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=187#comment-1717</guid>
		<description>Jeff, wake up!!! Our Country has been running on Borrowed Monies for Decades... And it will not get better if the Democrats get in and pass this Environmental Hay Bogel and raise Our Taxes...

I agree with you on someone specifically takes over but are &quot;Partisan&quot; only... Which would be tough.</description>
		<content:encoded><![CDATA[<p>Jeff, wake up!!! Our Country has been running on Borrowed Monies for Decades&#8230; And it will not get better if the Democrats get in and pass this Environmental Hay Bogel and raise Our Taxes&#8230;</p>
<p>I agree with you on someone specifically takes over but are &#8220;Partisan&#8221; only&#8230; Which would be tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.globalclimatescam.com/2008/08/in-science-ignorance-is-not-bliss/comment-page-1/#comment-1716</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalclimatescam.com/?p=187#comment-1716</guid>
		<description>We need someone with scientific credentials to assume a leadership role in setting the global warming science record straight.  A heck of a lot of our hard earned money is about to be taken from us in the name of saving the planet from CO2 emissions.  This money is going to go into the pockets of Al Gore, T. Boone Pickins, and many others whose names most of us have never heard before.   We shouldn&#039;t give them our money without a fight.

Is there anyone up for this task?

Part of the argument must assert the fact that the more oil we drill from the USA, and the sooner we do it, the less dollars will go to the other oil producing countries.  We cannot wait until alternative sources of energy have been developed.  By then, the USA will be broke.

Is anyone up for this task?</description>
		<content:encoded><![CDATA[<p>We need someone with scientific credentials to assume a leadership role in setting the global warming science record straight.  A heck of a lot of our hard earned money is about to be taken from us in the name of saving the planet from CO2 emissions.  This money is going to go into the pockets of Al Gore, T. Boone Pickins, and many others whose names most of us have never heard before.   We shouldn&#8217;t give them our money without a fight.</p>
<p>Is there anyone up for this task?</p>
<p>Part of the argument must assert the fact that the more oil we drill from the USA, and the sooner we do it, the less dollars will go to the other oil producing countries.  We cannot wait until alternative sources of energy have been developed.  By then, the USA will be broke.</p>
<p>Is anyone up for this task?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

